<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cloud Computing Series Blog &#187; Europe</title>
	<atom:link href="http://www.cloudcomputingseries.com/blog/tag/europe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cloudcomputingseries.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 25 Mar 2010 08:32:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Event Photos</title>
		<link>http://www.cloudcomputingseries.com/blog/2010/03/networking/event-photos/</link>
		<comments>http://www.cloudcomputingseries.com/blog/2010/03/networking/event-photos/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 08:32:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[London]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.cloudcomputingseries.com/blog/?p=164</guid>
		<description><![CDATA[Over a week ago since the event and the team are starting to catch their breath!
All delegates will have now received an email containing login details to access all the event presentations.
Courtesy of our exhibitor John Cassidy Photography, we have a selection of event photos ready to view here
http://www.johncassidyphoto.co.uk/clientgallery.php?z=smwf18854z
If you would like copies of any [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cloudcomputingseries.com%2Fblog%2F2010%2F03%2Fnetworking%2Fevent-photos%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cloudcomputingseries.com%2Fblog%2F2010%2F03%2Fnetworking%2Fevent-photos%2F" height="61" width="51" /></a></div><p>Over a week ago since the event and the team are starting to catch their breath!</p>
<p>All delegates will have now received an email containing login details to access all the event presentations.</p>
<p>Courtesy of our exhibitor John Cassidy Photography, we have a selection of event photos ready to view here</p>
<p><a href="http://www.johncassidyphoto.co.uk/clientgallery.php?z=smwf18854z" target="_blank">http://www.johncassidyphoto.co.uk/clientgallery.php?z=smwf18854z</a></p>
<p>If you would like copies of any of the photos, please contact John directly at johncassidyphoto (@ ) mac.com</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.cloudcomputingseries.com/blog/2010/03/networking/event-photos/&amp;title=Event+Photos" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.cloudcomputingseries.com/blog/2010/03/networking/event-photos/&amp;title=Event+Photos" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.cloudcomputingseries.com/blog/2010/03/networking/event-photos/&amp;title=Event+Photos" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.cloudcomputingseries.com/blog/2010/03/networking/event-photos/&amp;submitHeadline=Event+Photos&amp;submitSummary=Over%20a%20week%20ago%20since%20the%20event%20and%20the%20team%20are%20starting%20to%20catch%20their%20breath%21%0D%0A%0D%0AAll%20delegates%20will%20have%20now%20received%20an%20email%20containing%20login%20details%20to%20access%20all%20the%20event%20presentations.%0D%0A%0D%0ACourtesy%20of%20our%20exhibitor%20John%20Cassidy%20Photography%2C%20we%20have%20a%20selection%20of%20event%20photos%20ready%20to%20view%20h&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.cloudcomputingseries.com/blog/2010/03/networking/event-photos/&amp;title=Event+Photos" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.cloudcomputingseries.com/blog/2010/03/networking/event-photos/&amp;t=Event+Photos" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?u=http://www.cloudcomputingseries.com/blog/2010/03/networking/event-photos/&amp;t=Event+Photos" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Event+Photos+-+http://b2l.me/k5srq+(via+@cloud_comp_news)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.cloudcomputingseries.com/blog/2010/03/networking/event-photos/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.cloudcomputingseries.com/blog/2010/03/networking/event-photos/&amp;title=Event+Photos&amp;summary=Over%20a%20week%20ago%20since%20the%20event%20and%20the%20team%20are%20starting%20to%20catch%20their%20breath%21%0D%0A%0D%0AAll%20delegates%20will%20have%20now%20received%20an%20email%20containing%20login%20details%20to%20access%20all%20the%20event%20presentations.%0D%0A%0D%0ACourtesy%20of%20our%20exhibitor%20John%20Cassidy%20Photography%2C%20we%20have%20a%20selection%20of%20event%20photos%20ready%20to%20view%20h&amp;source=Cloud Computing Series Blog" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-bebo">
			<a href="http://www.bebo.com/c/share?Url=http://www.cloudcomputingseries.com/blog/2010/03/networking/event-photos/&amp;Title=Event+Photos" rel="nofollow" title="Share this on Bebo">Share this on Bebo</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.cloudcomputingseries.com/blog/2010/03/networking/event-photos/feed/</wfw:commentRss>
		<slash:comments>57</slash:comments>
		</item>
		<item>
		<title>The Cloud Computing Congress Latest Sponsor &#8211; announces their lastest whitepaper</title>
		<link>http://www.cloudcomputingseries.com/blog/2010/03/cloud-computing/the-cloud-computing-congress-latest-sponsor-announces-their-lastest-whitepaper/</link>
		<comments>http://www.cloudcomputingseries.com/blog/2010/03/cloud-computing/the-cloud-computing-congress-latest-sponsor-announces-their-lastest-whitepaper/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 17:30:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Media Partner]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sponsor]]></category>

		<guid isPermaLink="false">http://www.cloudcomputingseries.com/blog/?p=159</guid>
		<description><![CDATA[ 
 
 
 
 Star Announces launch of ‘Dev2Live’ Services for SIs and ISVs
 Star provides on-demand business services to support software development projects from build and test to ‘go live’ 
 
LONDON, 15 March 2010 – Star, a provider of on-demand computing and communication services to UK businesses, has announced the launch of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cloudcomputingseries.com%2Fblog%2F2010%2F03%2Fcloud-computing%2Fthe-cloud-computing-congress-latest-sponsor-announces-their-lastest-whitepaper%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cloudcomputingseries.com%2Fblog%2F2010%2F03%2Fcloud-computing%2Fthe-cloud-computing-congress-latest-sponsor-announces-their-lastest-whitepaper%2F" height="61" width="51" /></a></div><p><strong> </strong></p>
<p align="center"><strong> </strong></p>
<p><strong> </strong></p>
<p align="center"><strong><em> </em></strong></p>
<p style="text-align: left;"><strong><img class="alignleft size-full wp-image-160" title="Star " src="http://www.cloudcomputingseries.com/blog/wp-content/uploads/2010/03/Star-logo-final.jpg" alt="Star " width="150" height="50" /> Star Announces launch of ‘Dev2Live’ Services for SIs and ISVs</strong></p>
<p style="text-align: left;"><strong><em> Star provides on-demand business services to support software development projects from build and test to ‘go live’</em></strong><em> </em></p>
<p><em> </em></p>
<p><strong>LONDON, 15 March 2010 </strong>–<strong> </strong>Star, a provider of on-demand computing and communication services to UK businesses, has announced the launch of a specialist Dev2Live service. This is a complete range of services aimed at developers and giving them access to the managed infrastructure and collaboration tools needed to support software development projects, from build and testing to the ‘live’ environment.</p>
<p>Star’s Dev2Live service is a solution to the resource and cost challenges of managing multiple providers and in-house hardware for every development project. Project leaders can now focus on a project’s success with the support of an extensive range of on-demand, pay-as-you-go services managed within a private cloud environment, all from one trusted partner.</p>
<p>Dev2Live services are built up from components that make up the Star cloud computing platform, and include a dedicated virtualisation cluster, that gives developers a single scalable platform on which to build, test and deploy software with the ability to deploy additional machines in minutes.  To ease collaboration, Star Business Email provides the resources to co-ordinate team activities and improves productivity without the need for in-house servers. Dev2Live services can be deployed within a Star managed network infrastructure, simplifying the secure delivery of applications and data to people wherever they are located.</p>
<p>As part of the launch of the service, Star is offering the ‘QuickStartDV’ Pack which includes a 7-day free trial of the virtualisation platform with a 30 day ‘money back’ guarantee, 5 free users of Star Business Email and Microsoft Team Foundation Server.</p>
<p>James Griffin, Head of Hosting Strategy at Star comments: “Whether they’re working for large corporates or smaller agencies, developers face a host of challenges in taking projects from test phase to live environments. Pressures on time scales, resources and project management combine to create a number of issues which can create barriers to successful project completion.”<span id="more-159"></span></p>
<p>He continues:  “Star’s Dev2Live services are designed to provide a complete package, which can help to overcome these obstacles with the tools and infrastructure specifically designed for the needs of developers. Star is an established provider of resilient, secure and tailored services all of which is backed up by a dedicated UK technical support team.”</p>
<p>Dev2Live customer Harvey Flather, CEO at Intelligent ID, recalls his earlier attempt to do everything in-house: “We recognised early on that we had to find a better way to deliver our services than trying to do everything ourselves. We didn’t want the cost and distraction that creating our own delivery platform would mean and the negative impact this would have on our business. I think it had the potential to hold back the development work on our solutions as well as our financial growth if we did not get this right. Making the right decision meant finding a partner with the infrastructure already in place that would help us to deliver our services quickly and cost effectively.”</p>
<p>Download the free developer whitepaper, “Remove the road blocks to project success” from: <a href="http://www.star.co.uk/developer">www.star.co.uk/developer</a></p>
<p><strong>About Star</strong></p>
<p>Star provides on-demand computing and communication services to UK businesses. Utilising an advanced cloud computing platform, the company has redefined how business people use and pay for the technology that supports them. Star’s On-demand Business Services™ are easy to use and pay for and are available any time and from anywhere, removing unnecessary costs for hardware, software and ongoing maintenance.</p>
<p>Since 1995, when Star was founded, the company has been an Internet technology innovator and pioneered the system for cloud based spam and virus scanning for business email that became MessageLabs. In the last 14 years Star has established itself as a leading IT and communications service provider of the highest pedigree looking after 3,500 UK business customers and their 500,000 users.</p>
<p>Star has UK based data centres that sit within a network and communications capability that forms the basis of the Star Platform, from which a wide range of computing and communication services are delivered to customers. Star has over 230 employees working from offices throughout the UK, providing the highest levels of customer service and support. Star’s technology roadmap will deliver on-demand, cloud computing services to UK businesses who want immediate access to the latest enterprise technologies. For more information please go to: <a href="http://www.star.co.uk/">www.star.co.uk</a></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong>Media Contacts:</strong></p>
<p>Kirsten Scott/Maria Muller</p>
<p>éclat Marketing</p>
<p><strong>Tel: </strong>01276 486000</p>
<p><strong>Email: </strong><a href="mailto:star@eclat.co.uk">star@eclat.co.uk</a></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.cloudcomputingseries.com/blog/2010/03/cloud-computing/the-cloud-computing-congress-latest-sponsor-announces-their-lastest-whitepaper/&amp;title=The+Cloud+Computing+Congress+Latest+Sponsor+-+announces+their+lastest+whitepaper+" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.cloudcomputingseries.com/blog/2010/03/cloud-computing/the-cloud-computing-congress-latest-sponsor-announces-their-lastest-whitepaper/&amp;title=The+Cloud+Computing+Congress+Latest+Sponsor+-+announces+their+lastest+whitepaper+" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.cloudcomputingseries.com/blog/2010/03/cloud-computing/the-cloud-computing-congress-latest-sponsor-announces-their-lastest-whitepaper/&amp;title=The+Cloud+Computing+Congress+Latest+Sponsor+-+announces+their+lastest+whitepaper+" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.cloudcomputingseries.com/blog/2010/03/cloud-computing/the-cloud-computing-congress-latest-sponsor-announces-their-lastest-whitepaper/&amp;submitHeadline=The+Cloud+Computing+Congress+Latest+Sponsor+-+announces+their+lastest+whitepaper+&amp;submitSummary=%20%0D%0A%20%0D%0A%0D%0A%20%0D%0A%20%0D%0A%20Star%20Announces%20launch%20of%20%E2%80%98Dev2Live%E2%80%99%20Services%20for%20SIs%20and%20ISVs%0D%0A%20Star%20provides%20on-demand%20business%20services%20to%20support%20software%20development%20projects%20from%20build%20and%20test%20to%20%E2%80%98go%20live%E2%80%99%20%0D%0A%0D%0A%20%0D%0A%0D%0ALONDON%2C%2015%20March%202010%20%E2%80%93%20Star%2C%20a%20provider%20of%20on-demand%20computing%20and%20communication%20serv&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.cloudcomputingseries.com/blog/2010/03/cloud-computing/the-cloud-computing-congress-latest-sponsor-announces-their-lastest-whitepaper/&amp;title=The+Cloud+Computing+Congress+Latest+Sponsor+-+announces+their+lastest+whitepaper+" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.cloudcomputingseries.com/blog/2010/03/cloud-computing/the-cloud-computing-congress-latest-sponsor-announces-their-lastest-whitepaper/&amp;t=The+Cloud+Computing+Congress+Latest+Sponsor+-+announces+their+lastest+whitepaper+" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?u=http://www.cloudcomputingseries.com/blog/2010/03/cloud-computing/the-cloud-computing-congress-latest-sponsor-announces-their-lastest-whitepaper/&amp;t=The+Cloud+Computing+Congress+Latest+Sponsor+-+announces+their+lastest+whitepaper+" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=The+Cloud+Computing+Congress+Latest+Sponsor+-+announces+their+lastest+whitepaper%5B..%5D+-+http://b2l.me/ju27p+(via+@cloud_comp_news)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.cloudcomputingseries.com/blog/2010/03/cloud-computing/the-cloud-computing-congress-latest-sponsor-announces-their-lastest-whitepaper/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.cloudcomputingseries.com/blog/2010/03/cloud-computing/the-cloud-computing-congress-latest-sponsor-announces-their-lastest-whitepaper/&amp;title=The+Cloud+Computing+Congress+Latest+Sponsor+-+announces+their+lastest+whitepaper+&amp;summary=%20%0D%0A%20%0D%0A%0D%0A%20%0D%0A%20%0D%0A%20Star%20Announces%20launch%20of%20%E2%80%98Dev2Live%E2%80%99%20Services%20for%20SIs%20and%20ISVs%0D%0A%20Star%20provides%20on-demand%20business%20services%20to%20support%20software%20development%20projects%20from%20build%20and%20test%20to%20%E2%80%98go%20live%E2%80%99%20%0D%0A%0D%0A%20%0D%0A%0D%0ALONDON%2C%2015%20March%202010%20%E2%80%93%20Star%2C%20a%20provider%20of%20on-demand%20computing%20and%20communication%20serv&amp;source=Cloud Computing Series Blog" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-bebo">
			<a href="http://www.bebo.com/c/share?Url=http://www.cloudcomputingseries.com/blog/2010/03/cloud-computing/the-cloud-computing-congress-latest-sponsor-announces-their-lastest-whitepaper/&amp;Title=The+Cloud+Computing+Congress+Latest+Sponsor+-+announces+their+lastest+whitepaper+" rel="nofollow" title="Share this on Bebo">Share this on Bebo</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.cloudcomputingseries.com/blog/2010/03/cloud-computing/the-cloud-computing-congress-latest-sponsor-announces-their-lastest-whitepaper/feed/</wfw:commentRss>
		<slash:comments>65</slash:comments>
		</item>
		<item>
		<title>More than 130 million Enterprise Users in the Mobile Cloud by 2014, Juniper Report finds</title>
		<link>http://www.cloudcomputingseries.com/blog/2010/03/europe/more-than-130-million-enterprise-users-in-the-mobile-cloud-by-2014-juniper-report-finds/</link>
		<comments>http://www.cloudcomputingseries.com/blog/2010/03/europe/more-than-130-million-enterprise-users-in-the-mobile-cloud-by-2014-juniper-report-finds/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 14:39:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.cloudcomputingseries.com/blog/?p=133</guid>
		<description><![CDATA[Juniper research, a Media Partner of the Cloud Computing Congress, reports on new mobile cloud computing findings.
As collaborative applications become ever more important for enterprise, a new report from Juniper Research has found that the number of enterprise customers using mobile cloud-based applications will rise to more than 130 million by 2014, facilitated by platform [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cloudcomputingseries.com%2Fblog%2F2010%2F03%2Feurope%2Fmore-than-130-million-enterprise-users-in-the-mobile-cloud-by-2014-juniper-report-finds%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cloudcomputingseries.com%2Fblog%2F2010%2F03%2Feurope%2Fmore-than-130-million-enterprise-users-in-the-mobile-cloud-by-2014-juniper-report-finds%2F" height="61" width="51" /></a></div><p><img class="alignleft size-full wp-image-148" title="JUNIPER Logo" src="http://www.cloudcomputingseries.com/blog/wp-content/uploads/2010/03/JUNIPER-Logo.jpg" alt="JUNIPER Logo" width="140" height="52" />Juniper research, a Media Partner of the <a href="http://www.cloudcomputingcongress.com/" target="_blank">Cloud Computing Congress</a>, reports on new mobile cloud computing findings.</p>
<p>As collaborative applications become ever more important for enterprise, a new report from Juniper Research has found that the number of enterprise customers using mobile cloud-based applications will rise to more than 130 million by 2014, facilitated by platform as a service (PaaS) deployments from key players such as Google and Microsoft.</p>
<p>The report found that the market for connected enterprise apps had benefitted from the success of Apple’s iPhone and App Store. It said that this was reflected both by a marked increase in both the number of enterprise apps available to end-users and also in the fact that such apps were themselves becoming far more attractive given the wide-ranging enhancements to smartphone user interfaces in the wake of the iPhone launch.</p>
<p>Furthermore, Juniper’s Mobile Cloud Applications research found that as cloud providers were increasingly opening up their APIs for application providers seeking to develop browser-based or thin client applications, this provided greater opportunity and incentive for developers seeking to reduce the costs associated by porting apps across multiple platforms.<span id="more-133"></span></p>
<p>According to report author Dr Windsor Holden, “A cloud-based ecosystem for enterprise apps will be attractive both for developers and enterprises alike. For developers, cloud opens up a far wider potential audience for their products; for enterprise customers, outsourcing application management to a remote third-party, costed on a scalable, pay-per-use basis, offers far more flexibility combined with a significant reduction in capital expenditure.”</p>
<p>Other findings from the Mobile Cloud Applications report include:</p>
<p>•         A cloud-based ecosystem offers storage and infrastructure suppliers the opportunity to enter the mobile arena by leverage their strengths in these areas to develop mobile-oriented cloud services</p>
<p>•         While enterprise applications will comprise the majority of cloud-based application revenues over the next five years, consumer applications including games, social networks and music services will together generate more than 25% of such revenues by 2014.</p>
<p>Juniper Research assesses the current and future status of mobile cloud based on interviews, case studies and analysis from representatives of some of the leading organisations in this bleeding edge industry.</p>
<p>Mobile Cloud whitepaper and further details of the study ‘Mobile Cloud Applications &amp; Services: Monetising Enterprise &amp; Consumer Markets 2009-2014’ can be freely downloaded from <a href="http://www.juniperresearch.com" target="_blank">www.juniperresearch.com</a>.  Alternatively, please contact John Levett at john.levett@juniperresearch.com, telephone +44(0)1256 830002.</p>
<p>To find out more about Mobile Cloud Computing you can visit the free to attend <a href="http://www.cloudcomputingcongress.com/exhibition/workshops.html" target="_blank">workshop sessions</a> at the <a href="http://www.cloudcomputingcongress.com/" target="_blank">Cloud Computing Congress</a></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.cloudcomputingseries.com/blog/2010/03/europe/more-than-130-million-enterprise-users-in-the-mobile-cloud-by-2014-juniper-report-finds/&amp;title=More+than+130+million+Enterprise+Users+in+the+Mobile+Cloud+by+2014%2C+Juniper+Report+finds" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.cloudcomputingseries.com/blog/2010/03/europe/more-than-130-million-enterprise-users-in-the-mobile-cloud-by-2014-juniper-report-finds/&amp;title=More+than+130+million+Enterprise+Users+in+the+Mobile+Cloud+by+2014%2C+Juniper+Report+finds" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.cloudcomputingseries.com/blog/2010/03/europe/more-than-130-million-enterprise-users-in-the-mobile-cloud-by-2014-juniper-report-finds/&amp;title=More+than+130+million+Enterprise+Users+in+the+Mobile+Cloud+by+2014%2C+Juniper+Report+finds" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.cloudcomputingseries.com/blog/2010/03/europe/more-than-130-million-enterprise-users-in-the-mobile-cloud-by-2014-juniper-report-finds/&amp;submitHeadline=More+than+130+million+Enterprise+Users+in+the+Mobile+Cloud+by+2014%2C+Juniper+Report+finds&amp;submitSummary=Juniper%20research%2C%20a%20Media%20Partner%20of%20the%20Cloud%20Computing%20Congress%2C%20reports%20on%20new%20mobile%20cloud%20computing%20findings.%0D%0A%0D%0AAs%20collaborative%20applications%20become%20ever%20more%20important%20for%20enterprise%2C%20a%20new%20report%20from%20Juniper%20Research%20has%20found%20that%20the%20number%20of%20enterprise%20customers%20using%20mobile%20cloud-based&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.cloudcomputingseries.com/blog/2010/03/europe/more-than-130-million-enterprise-users-in-the-mobile-cloud-by-2014-juniper-report-finds/&amp;title=More+than+130+million+Enterprise+Users+in+the+Mobile+Cloud+by+2014%2C+Juniper+Report+finds" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.cloudcomputingseries.com/blog/2010/03/europe/more-than-130-million-enterprise-users-in-the-mobile-cloud-by-2014-juniper-report-finds/&amp;t=More+than+130+million+Enterprise+Users+in+the+Mobile+Cloud+by+2014%2C+Juniper+Report+finds" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?u=http://www.cloudcomputingseries.com/blog/2010/03/europe/more-than-130-million-enterprise-users-in-the-mobile-cloud-by-2014-juniper-report-finds/&amp;t=More+than+130+million+Enterprise+Users+in+the+Mobile+Cloud+by+2014%2C+Juniper+Report+finds" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=More+than+130+million+Enterprise+Users+in+the+Mobile+Cloud+by+2014%2C+Juniper+Repo%5B..%5D+-+http://b2l.me/hxgc8+(via+@cloud_comp_news)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.cloudcomputingseries.com/blog/2010/03/europe/more-than-130-million-enterprise-users-in-the-mobile-cloud-by-2014-juniper-report-finds/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.cloudcomputingseries.com/blog/2010/03/europe/more-than-130-million-enterprise-users-in-the-mobile-cloud-by-2014-juniper-report-finds/&amp;title=More+than+130+million+Enterprise+Users+in+the+Mobile+Cloud+by+2014%2C+Juniper+Report+finds&amp;summary=Juniper%20research%2C%20a%20Media%20Partner%20of%20the%20Cloud%20Computing%20Congress%2C%20reports%20on%20new%20mobile%20cloud%20computing%20findings.%0D%0A%0D%0AAs%20collaborative%20applications%20become%20ever%20more%20important%20for%20enterprise%2C%20a%20new%20report%20from%20Juniper%20Research%20has%20found%20that%20the%20number%20of%20enterprise%20customers%20using%20mobile%20cloud-based&amp;source=Cloud Computing Series Blog" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-bebo">
			<a href="http://www.bebo.com/c/share?Url=http://www.cloudcomputingseries.com/blog/2010/03/europe/more-than-130-million-enterprise-users-in-the-mobile-cloud-by-2014-juniper-report-finds/&amp;Title=More+than+130+million+Enterprise+Users+in+the+Mobile+Cloud+by+2014%2C+Juniper+Report+finds" rel="nofollow" title="Share this on Bebo">Share this on Bebo</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.cloudcomputingseries.com/blog/2010/03/europe/more-than-130-million-enterprise-users-in-the-mobile-cloud-by-2014-juniper-report-finds/feed/</wfw:commentRss>
