<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cloud Computing Series Blog &#187; SaaS</title>
	<atom:link href="http://www.cloudcomputingseries.com/blog/tag/saas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cloudcomputingseries.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 25 Mar 2010 08:32:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Microsoft will be running a ‘Windows Azure’ Workshop at the Cloud Computing Congress – 16th March 2010</title>
		<link>http://www.cloudcomputingseries.com/blog/2010/02/europe/microsoft-will-be-running-a-%e2%80%98windows-azure%e2%80%99-workshop-at-the-cloud-computing-congress-%e2%80%93-16th-march-2010/</link>
		<comments>http://www.cloudcomputingseries.com/blog/2010/02/europe/microsoft-will-be-running-a-%e2%80%98windows-azure%e2%80%99-workshop-at-the-cloud-computing-congress-%e2%80%93-16th-march-2010/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 10:10:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.cloudcomputingseries.com/blog/?p=94</guid>
		<description><![CDATA[Microsoft Corporation, the world’s leading manufacturer of software for business and personal computing, announced today that they will be hosting a workshop presentation on their cloud platform offering ‘Windows Azure’ at the Cloud Computing Congress, http://www.cloudcomputingcongress.com/ taking place on the 16th March at Olympia, London.
Eric Nelson, Microsoft’s Developer Evangelist will be giving an introduction to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cloudcomputingseries.com%2Fblog%2F2010%2F02%2Feurope%2Fmicrosoft-will-be-running-a-%25e2%2580%2598windows-azure%25e2%2580%2599-workshop-at-the-cloud-computing-congress-%25e2%2580%2593-16th-march-2010%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cloudcomputingseries.com%2Fblog%2F2010%2F02%2Feurope%2Fmicrosoft-will-be-running-a-%25e2%2580%2598windows-azure%25e2%2580%2599-workshop-at-the-cloud-computing-congress-%25e2%2580%2593-16th-march-2010%2F" height="61" width="51" /></a></div><p><img class="alignleft size-full wp-image-104" title="WindowsAzureLogo" src="http://www.cloudcomputingseries.com/blog/wp-content/uploads/2010/02/WindowsAzureLogo3.jpg" alt="WindowsAzureLogo" width="135" height="26" />Microsoft Corporation, the world’s leading manufacturer of software for business and personal computing, announced today that they will be hosting a workshop presentation on their cloud platform offering ‘Windows Azure’ at the Cloud Computing Congress, http://www.cloudcomputingcongress.com/ taking place on the 16th March at Olympia, London.</p>
<p>Eric Nelson, Microsoft’s Developer Evangelist will be giving an introduction to one of the leading cloud platforms that is at the cutting edge of the Cloud Computing Age. Attendees will learn what Windows Azure is capable of doing and why, how and when you should adopt the Azure platform that went into production on the 4th January 2010.</p>
<p>The workshop session is a must attend for resellers, developers, the IT community and independent software vendors (ISVs) who can explore the potential to increase revenues and decrease its costs.<span id="more-94"></span></p>
<p>The free to attend session will demonstrate Windows Azure PaaS offering that enables applications built in .NET, Java, Ruby, PhP, SQL Server, MySQL and more to be run on Microsoft Data Centers. <strong>To register for your free exhibition and workshop pass register here <a href="http://www.cloudcomputingcongress.com/register/free-exhibition.html" target="_blank">http://www.cloudcomputingcongress.com/register/free-exhibition.html</a></strong></p>
<p>&#8220;For the past decade we have relied on Microsoft for underpinning technologies in our foundational SaaS, infrastructure services and innovations in the Media &amp; Entertainment and Enterprise markets’’, said Darcy Lorincz, CEO of Origin Digital. &#8220;Integration with the Windows Azure platform is another market leading, evolutionary step for our company and we expect that Origin Digital and our customers will benefit from performance and cost benefits for years to come.’’</p>
<p>“The Cloud Computing Congress is an event designed for building partnerships across the board, and providing a good networking environment for those to communicate and take the cloud debate forward.” commented Ian Johnson, Managing Director, Six Degrees Events. “I’m especially interested in heading the latest in the demand for mobile devices and mobile cloud computing, and the challenges this presents.”</p>
<p>The Cloud Computing Congress will run simultaneously with other conferences including; Enterprise Social Media (<a href="http://www.enterprisesocialmedia.net" target="_blank">http://www.enterprisesocialmedia.net</a>, Social Media World Forum (<a href="http://www.socialmedia-forum.com" target="_blank">http://www.socialmedia-forum.com</a>), Mobile Social Media (<a href="http://www.mobilesocial-networking.com" target="_blank">http://www.mobilesocial-networking.com</a>)</p>
<p>About Windows Azure</p>
<p>Windows Azure is the cloud services operating system that serves as the development, service hosting, and service management environment for the Windows Azure Platform. Windows Azure provides developers with on-demand compute and storage to host, scale and manage web applications on the Internet through Microsoft Data Centers.</p>
<p>Windows Azure supports a consistent development experience through its integration with Visual Studio. Windows Azure is an open platform that will support both Microsoft and non-Microsoft languages and environments. Windows Azure welcomes third-party tools and languages such as Eclipse, Ruby, PHP, and Python.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.cloudcomputingseries.com/blog/2010/02/europe/microsoft-will-be-running-a-%e2%80%98windows-azure%e2%80%99-workshop-at-the-cloud-computing-congress-%e2%80%93-16th-march-2010/&amp;title=Microsoft+will+be+running+a+%E2%80%98Windows+Azure%E2%80%99+Workshop+at+the+Cloud+Computing+Congress+%E2%80%93+16th+March+2010++" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.cloudcomputingseries.com/blog/2010/02/europe/microsoft-will-be-running-a-%e2%80%98windows-azure%e2%80%99-workshop-at-the-cloud-computing-congress-%e2%80%93-16th-march-2010/&amp;title=Microsoft+will+be+running+a+%E2%80%98Windows+Azure%E2%80%99+Workshop+at+the+Cloud+Computing+Congress+%E2%80%93+16th+March+2010++" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.cloudcomputingseries.com/blog/2010/02/europe/microsoft-will-be-running-a-%e2%80%98windows-azure%e2%80%99-workshop-at-the-cloud-computing-congress-%e2%80%93-16th-march-2010/&amp;title=Microsoft+will+be+running+a+%E2%80%98Windows+Azure%E2%80%99+Workshop+at+the+Cloud+Computing+Congress+%E2%80%93+16th+March+2010++" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.cloudcomputingseries.com/blog/2010/02/europe/microsoft-will-be-running-a-%e2%80%98windows-azure%e2%80%99-workshop-at-the-cloud-computing-congress-%e2%80%93-16th-march-2010/&amp;submitHeadline=Microsoft+will+be+running+a+%E2%80%98Windows+Azure%E2%80%99+Workshop+at+the+Cloud+Computing+Congress+%E2%80%93+16th+March+2010++&amp;submitSummary=Microsoft%20Corporation%2C%20the%20world%E2%80%99s%20leading%20manufacturer%20of%20software%20for%20business%20and%20personal%20computing%2C%20announced%20today%20that%20they%20will%20be%20hosting%20a%20workshop%20presentation%20on%20their%20cloud%20platform%20offering%20%E2%80%98Windows%20Azure%E2%80%99%20at%20the%20Cloud%20Computing%20Congress%2C%20http%3A%2F%2Fwww.cloudcomputingcongress.com%2F%20ta&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.cloudcomputingseries.com/blog/2010/02/europe/microsoft-will-be-running-a-%e2%80%98windows-azure%e2%80%99-workshop-at-the-cloud-computing-congress-%e2%80%93-16th-march-2010/&amp;title=Microsoft+will+be+running+a+%E2%80%98Windows+Azure%E2%80%99+Workshop+at+the+Cloud+Computing+Congress+%E2%80%93+16th+March+2010++" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.cloudcomputingseries.com/blog/2010/02/europe/microsoft-will-be-running-a-%e2%80%98windows-azure%e2%80%99-workshop-at-the-cloud-computing-congress-%e2%80%93-16th-march-2010/&amp;t=Microsoft+will+be+running+a+%E2%80%98Windows+Azure%E2%80%99+Workshop+at+the+Cloud+Computing+Congress+%E2%80%93+16th+March+2010++" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?u=http://www.cloudcomputingseries.com/blog/2010/02/europe/microsoft-will-be-running-a-%e2%80%98windows-azure%e2%80%99-workshop-at-the-cloud-computing-congress-%e2%80%93-16th-march-2010/&amp;t=Microsoft+will+be+running+a+%E2%80%98Windows+Azure%E2%80%99+Workshop+at+the+Cloud+Computing+Congress+%E2%80%93+16th+March+2010++" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Microsoft+will+be+running+a+%E2%80%98Windows+Azure%E2%80%99+Workshop+at+the+Cloud+Computing+%5B..%5D+-+http://b2l.me/fmbfb+(via+@cloud_comp_news)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.cloudcomputingseries.com/blog/2010/02/europe/microsoft-will-be-running-a-‘windows-azure’-workshop-at-the-cloud-computing-congress-–-16th-march-2010/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.cloudcomputingseries.com/blog/2010/02/europe/microsoft-will-be-running-a-%e2%80%98windows-azure%e2%80%99-workshop-at-the-cloud-computing-congress-%e2%80%93-16th-march-2010/&amp;title=Microsoft+will+be+running+a+%E2%80%98Windows+Azure%E2%80%99+Workshop+at+the+Cloud+Computing+Congress+%E2%80%93+16th+March+2010++&amp;summary=Microsoft%20Corporation%2C%20the%20world%E2%80%99s%20leading%20manufacturer%20of%20software%20for%20business%20and%20personal%20computing%2C%20announced%20today%20that%20they%20will%20be%20hosting%20a%20workshop%20presentation%20on%20their%20cloud%20platform%20offering%20%E2%80%98Windows%20Azure%E2%80%99%20at%20the%20Cloud%20Computing%20Congress%2C%20http%3A%2F%2Fwww.cloudcomputingcongress.com%2F%20ta&amp;source=Cloud Computing Series Blog" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-bebo">
			<a href="http://www.bebo.com/c/share?Url=http://www.cloudcomputingseries.com/blog/2010/02/europe/microsoft-will-be-running-a-%e2%80%98windows-azure%e2%80%99-workshop-at-the-cloud-computing-congress-%e2%80%93-16th-march-2010/&amp;Title=Microsoft+will+be+running+a+%E2%80%98Windows+Azure%E2%80%99+Workshop+at+the+Cloud+Computing+Congress+%E2%80%93+16th+March+2010++" rel="nofollow" title="Share this on Bebo">Share this on Bebo</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.cloudcomputingseries.com/blog/2010/02/europe/microsoft-will-be-running-a-%e2%80%98windows-azure%e2%80%99-workshop-at-the-cloud-computing-congress-%e2%80%93-16th-march-2010/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>SaaS and Cloud Computing Driving Data Centre Use</title>
		<link>http://www.cloudcomputingseries.com/blog/2010/01/europe/saas-and-cloud-computing-driving-data-centre-use/</link>
		<comments>http://www.cloudcomputingseries.com/blog/2010/01/europe/saas-and-cloud-computing-driving-data-centre-use/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 09:58:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.cloudcomputingseries.com/blog/?p=26</guid>
		<description><![CDATA[IT professionals yet to see the real data impact of governance, according to Telehouse survey
London, UK, &#8211; 5th January, 2010 – UK businesses are primarily concerned with SaaS and cloud computing with 31 per cent saying it is driving increased use of data centre capacity, according to a national survey commissioned by Telehouse of over [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cloudcomputingseries.com%2Fblog%2F2010%2F01%2Feurope%2Fsaas-and-cloud-computing-driving-data-centre-use%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cloudcomputingseries.com%2Fblog%2F2010%2F01%2Feurope%2Fsaas-and-cloud-computing-driving-data-centre-use%2F" height="61" width="51" /></a></div><p><!-- Article Start --><em>IT professionals yet to see the real data impact of governance, according to Telehouse survey</em></p>
<p><strong>London, UK, &#8211; 5th January, 2010</strong> – UK businesses are primarily concerned with SaaS and cloud computing with 31 per cent saying it is driving increased use of data centre capacity, according to a national survey commissioned by <a href="http://www.telehouse.net/" target="_blank">Telehouse</a> of over 100 senior IT professionals. With Gartner forecasting that the cloud computing market could reach a global value of $150 billion by 2013, it is unsurprising that 83 per cent of respondents predict that their data centre requirement will also grow in the next three years. Looking further ahead, over 80 per cent of respondents thought that securing access to additional data centre capacity would be either ‘critical’ or ‘important’ in the next five years.<span id="more-26"></span></p>
<p>Only four per cent said governance is driving increased use of data centre capacity in their organisation, suggesting that some businesses may potentially be overlooking the data demands of governance. Currently, businesses are required to retain a vast amount of electronic data for possible government inspection. Key regulatory legislation affecting UK businesses include Basle II and MiFID in banking, HIPAA for the pharmaceutical industry or Sarbanes-Oxley for companies with a US footprint.</p>
<p>According to a study by IDC Research, email and electronic documents, which now have to be retained legally, are a primary factor for the increase in the amount of information stored on servers. In fact, the BroadGroup estimate that storage of this data typically represents 20 &#8211; 30 per cent of a data centre’s footprint. If organisations underestimate this, UK businesses could be fast be approaching a tipping point where the requirement to store data far exceeds their current data storage infrastructure.</p>
<p>“The results of our survey indicate that demand for data centre capacity will continue to increase over the next five years, fuelled by SaaS and cloud computing, but we should not underestimate the future impact of governance and the pressure it will put on capacity, too,” commented Michelle Reid, Sales and Marketing Director, Telehouse.</p>
<p>“Until recently, there has not been the storage space in London to meet this demand, with many data centre vendors finding it difficult to secure planning permission within the capital. The launch of our new data centre, <a href="http://www.telehouse.net/telehouse-west/" target="_blank">Telehouse West</a>, in the heart of the capital, will provide UK businesses with the means to conform to regulations and grow to take advantage of the latest technology trends and meet the requirements of increased regulation,” added Reid.</p>
<p>Telehouse recently announced its Telehouse West facility, an £80 million state-of-the-art data centre in London’s Docklands that will provide 19,000 square metres of <a href="http://www.telehouse.net/products-and-services/data-centre/telehouse-colocation-facilities-spec/data-centre-security/" target="_blank">secure data centre space</a> for UK businesses; the data centre is manned 24&#215;7 by trained security personnel. The facility will act as an extended communications hub to over 400 carriers and ISPs. Value added ICT services will also be provisioned to support compliance with the latest government legislation.</p>
<p>- ends-</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.cloudcomputingseries.com/blog/2010/01/europe/saas-and-cloud-computing-driving-data-centre-use/&amp;title=SaaS+and+Cloud+Computing+Driving+Data+Centre+Use" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.cloudcomputingseries.com/blog/2010/01/europe/saas-and-cloud-computing-driving-data-centre-use/&amp;title=SaaS+and+Cloud+Computing+Driving+Data+Centre+Use" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.cloudcomputingseries.com/blog/2010/01/europe/saas-and-cloud-computing-driving-data-centre-use/&amp;title=SaaS+and+Cloud+Computing+Driving+Data+Centre+Use" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.cloudcomputingseries.com/blog/2010/01/europe/saas-and-cloud-computing-driving-data-centre-use/&amp;submitHeadline=SaaS+and+Cloud+Computing+Driving+Data+Centre+Use&amp;submitSummary=IT%20professionals%20yet%20to%20see%20the%20real%20data%20impact%20of%20governance%2C%20according%20to%20Telehouse%20survey%0D%0A%0D%0ALondon%2C%20UK%2C%20-%205th%20January%2C%202010%20%E2%80%93%20UK%20businesses%20are%20primarily%20concerned%20with%20SaaS%20and%20cloud%20computing%20with%2031%20per%20cent%20saying%20it%20is%20driving%20increased%20use%20of%20data%20centre%20capacity%2C%20according%20to%20a%20nationa&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.cloudcomputingseries.com/blog/2010/01/europe/saas-and-cloud-computing-driving-data-centre-use/&amp;title=SaaS+and+Cloud+Computing+Driving+Data+Centre+Use" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.cloudcomputingseries.com/blog/2010/01/europe/saas-and-cloud-computing-driving-data-centre-use/&amp;t=SaaS+and+Cloud+Computing+Driving+Data+Centre+Use" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?u=http://www.cloudcomputingseries.com/blog/2010/01/europe/saas-and-cloud-computing-driving-data-centre-use/&amp;t=SaaS+and+Cloud+Computing+Driving+Data+Centre+Use" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=SaaS+and+Cloud+Computing+Driving+Data+Centre+Use+-+http://b2l.me/dmepd+(via+@cloud_comp_news)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.cloudcomputingseries.com/blog/2010/01/europe/saas-and-cloud-computing-driving-data-centre-use/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.cloudcomputingseries.com/blog/2010/01/europe/saas-and-cloud-computing-driving-data-centre-use/&amp;title=SaaS+and+Cloud+Computing+Driving+Data+Centre+Use&amp;summary=IT%20professionals%20yet%20to%20see%20the%20real%20data%20impact%20of%20governance%2C%20according%20to%20Telehouse%20survey%0D%0A%0D%0ALondon%2C%20UK%2C%20-%205th%20January%2C%202010%20%E2%80%93%20UK%20businesses%20are%20primarily%20concerned%20with%20SaaS%20and%20cloud%20computing%20with%2031%20per%20cent%20saying%20it%20is%20driving%20increased%20use%20of%20data%20centre%20capacity%2C%20according%20to%20a%20nationa&amp;source=Cloud Computing Series Blog" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-bebo">
			<a href="http://www.bebo.com/c/share?Url=http://www.cloudcomputingseries.com/blog/2010/01/europe/saas-and-cloud-computing-driving-data-centre-use/&amp;Title=SaaS+and+Cloud+Computing+Driving+Data+Centre+Use" rel="nofollow" title="Share this on Bebo">Share this on Bebo</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.cloudcomputingseries.com/blog/2010/01/europe/saas-and-cloud-computing-driving-data-centre-use/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

