<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cloud Computing Series Blog &#187; security</title>
	<atom:link href="http://www.cloudcomputingseries.com/blog/tag/security/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cloudcomputingseries.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 25 Mar 2010 08:32:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Cloud Computing Congress Latest Sponsor &#8211; announces their lastest whitepaper</title>
		<link>http://www.cloudcomputingseries.com/blog/2010/03/cloud-computing/the-cloud-computing-congress-latest-sponsor-announces-their-lastest-whitepaper/</link>
		<comments>http://www.cloudcomputingseries.com/blog/2010/03/cloud-computing/the-cloud-computing-congress-latest-sponsor-announces-their-lastest-whitepaper/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 17:30:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Media Partner]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sponsor]]></category>

		<guid isPermaLink="false">http://www.cloudcomputingseries.com/blog/?p=159</guid>
		<description><![CDATA[ 
 
 
 
 Star Announces launch of ‘Dev2Live’ Services for SIs and ISVs
 Star provides on-demand business services to support software development projects from build and test to ‘go live’ 
 
LONDON, 15 March 2010 – Star, a provider of on-demand computing and communication services to UK businesses, has announced the launch of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cloudcomputingseries.com%2Fblog%2F2010%2F03%2Fcloud-computing%2Fthe-cloud-computing-congress-latest-sponsor-announces-their-lastest-whitepaper%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cloudcomputingseries.com%2Fblog%2F2010%2F03%2Fcloud-computing%2Fthe-cloud-computing-congress-latest-sponsor-announces-their-lastest-whitepaper%2F" height="61" width="51" /></a></div><p><strong> </strong></p>
<p align="center"><strong> </strong></p>
<p><strong> </strong></p>
<p align="center"><strong><em> </em></strong></p>
<p style="text-align: left;"><strong><img class="alignleft size-full wp-image-160" title="Star " src="http://www.cloudcomputingseries.com/blog/wp-content/uploads/2010/03/Star-logo-final.jpg" alt="Star " width="150" height="50" /> Star Announces launch of ‘Dev2Live’ Services for SIs and ISVs</strong></p>
<p style="text-align: left;"><strong><em> Star provides on-demand business services to support software development projects from build and test to ‘go live’</em></strong><em> </em></p>
<p><em> </em></p>
<p><strong>LONDON, 15 March 2010 </strong>–<strong> </strong>Star, a provider of on-demand computing and communication services to UK businesses, has announced the launch of a specialist Dev2Live service. This is a complete range of services aimed at developers and giving them access to the managed infrastructure and collaboration tools needed to support software development projects, from build and testing to the ‘live’ environment.</p>
<p>Star’s Dev2Live service is a solution to the resource and cost challenges of managing multiple providers and in-house hardware for every development project. Project leaders can now focus on a project’s success with the support of an extensive range of on-demand, pay-as-you-go services managed within a private cloud environment, all from one trusted partner.</p>
<p>Dev2Live services are built up from components that make up the Star cloud computing platform, and include a dedicated virtualisation cluster, that gives developers a single scalable platform on which to build, test and deploy software with the ability to deploy additional machines in minutes.  To ease collaboration, Star Business Email provides the resources to co-ordinate team activities and improves productivity without the need for in-house servers. Dev2Live services can be deployed within a Star managed network infrastructure, simplifying the secure delivery of applications and data to people wherever they are located.</p>
<p>As part of the launch of the service, Star is offering the ‘QuickStartDV’ Pack which includes a 7-day free trial of the virtualisation platform with a 30 day ‘money back’ guarantee, 5 free users of Star Business Email and Microsoft Team Foundation Server.</p>
<p>James Griffin, Head of Hosting Strategy at Star comments: “Whether they’re working for large corporates or smaller agencies, developers face a host of challenges in taking projects from test phase to live environments. Pressures on time scales, resources and project management combine to create a number of issues which can create barriers to successful project completion.”<span id="more-159"></span></p>
<p>He continues:  “Star’s Dev2Live services are designed to provide a complete package, which can help to overcome these obstacles with the tools and infrastructure specifically designed for the needs of developers. Star is an established provider of resilient, secure and tailored services all of which is backed up by a dedicated UK technical support team.”</p>
<p>Dev2Live customer Harvey Flather, CEO at Intelligent ID, recalls his earlier attempt to do everything in-house: “We recognised early on that we had to find a better way to deliver our services than trying to do everything ourselves. We didn’t want the cost and distraction that creating our own delivery platform would mean and the negative impact this would have on our business. I think it had the potential to hold back the development work on our solutions as well as our financial growth if we did not get this right. Making the right decision meant finding a partner with the infrastructure already in place that would help us to deliver our services quickly and cost effectively.”</p>
<p>Download the free developer whitepaper, “Remove the road blocks to project success” from: <a href="http://www.star.co.uk/developer">www.star.co.uk/developer</a></p>
<p><strong>About Star</strong></p>
<p>Star provides on-demand computing and communication services to UK businesses. Utilising an advanced cloud computing platform, the company has redefined how business people use and pay for the technology that supports them. Star’s On-demand Business Services™ are easy to use and pay for and are available any time and from anywhere, removing unnecessary costs for hardware, software and ongoing maintenance.</p>
<p>Since 1995, when Star was founded, the company has been an Internet technology innovator and pioneered the system for cloud based spam and virus scanning for business email that became MessageLabs. In the last 14 years Star has established itself as a leading IT and communications service provider of the highest pedigree looking after 3,500 UK business customers and their 500,000 users.</p>
<p>Star has UK based data centres that sit within a network and communications capability that forms the basis of the Star Platform, from which a wide range of computing and communication services are delivered to customers. Star has over 230 employees working from offices throughout the UK, providing the highest levels of customer service and support. Star’s technology roadmap will deliver on-demand, cloud computing services to UK businesses who want immediate access to the latest enterprise technologies. For more information please go to: <a href="http://www.star.co.uk/">www.star.co.uk</a></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong>Media Contacts:</strong></p>
<p>Kirsten Scott/Maria Muller</p>
<p>éclat Marketing</p>
<p><strong>Tel: </strong>01276 486000</p>
<p><strong>Email: </strong><a href="mailto:star@eclat.co.uk">star@eclat.co.uk</a></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.cloudcomputingseries.com/blog/2010/03/cloud-computing/the-cloud-computing-congress-latest-sponsor-announces-their-lastest-whitepaper/&amp;title=The+Cloud+Computing+Congress+Latest+Sponsor+-+announces+their+lastest+whitepaper+" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.cloudcomputingseries.com/blog/2010/03/cloud-computing/the-cloud-computing-congress-latest-sponsor-announces-their-lastest-whitepaper/&amp;title=The+Cloud+Computing+Congress+Latest+Sponsor+-+announces+their+lastest+whitepaper+" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.cloudcomputingseries.com/blog/2010/03/cloud-computing/the-cloud-computing-congress-latest-sponsor-announces-their-lastest-whitepaper/&amp;title=The+Cloud+Computing+Congress+Latest+Sponsor+-+announces+their+lastest+whitepaper+" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.cloudcomputingseries.com/blog/2010/03/cloud-computing/the-cloud-computing-congress-latest-sponsor-announces-their-lastest-whitepaper/&amp;submitHeadline=The+Cloud+Computing+Congress+Latest+Sponsor+-+announces+their+lastest+whitepaper+&amp;submitSummary=%20%0D%0A%20%0D%0A%0D%0A%20%0D%0A%20%0D%0A%20Star%20Announces%20launch%20of%20%E2%80%98Dev2Live%E2%80%99%20Services%20for%20SIs%20and%20ISVs%0D%0A%20Star%20provides%20on-demand%20business%20services%20to%20support%20software%20development%20projects%20from%20build%20and%20test%20to%20%E2%80%98go%20live%E2%80%99%20%0D%0A%0D%0A%20%0D%0A%0D%0ALONDON%2C%2015%20March%202010%20%E2%80%93%20Star%2C%20a%20provider%20of%20on-demand%20computing%20and%20communication%20serv&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.cloudcomputingseries.com/blog/2010/03/cloud-computing/the-cloud-computing-congress-latest-sponsor-announces-their-lastest-whitepaper/&amp;title=The+Cloud+Computing+Congress+Latest+Sponsor+-+announces+their+lastest+whitepaper+" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.cloudcomputingseries.com/blog/2010/03/cloud-computing/the-cloud-computing-congress-latest-sponsor-announces-their-lastest-whitepaper/&amp;t=The+Cloud+Computing+Congress+Latest+Sponsor+-+announces+their+lastest+whitepaper+" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?u=http://www.cloudcomputingseries.com/blog/2010/03/cloud-computing/the-cloud-computing-congress-latest-sponsor-announces-their-lastest-whitepaper/&amp;t=The+Cloud+Computing+Congress+Latest+Sponsor+-+announces+their+lastest+whitepaper+" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=The+Cloud+Computing+Congress+Latest+Sponsor+-+announces+their+lastest+whitepaper%5B..%5D+-+http://b2l.me/ju27p+(via+@cloud_comp_news)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.cloudcomputingseries.com/blog/2010/03/cloud-computing/the-cloud-computing-congress-latest-sponsor-announces-their-lastest-whitepaper/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.cloudcomputingseries.com/blog/2010/03/cloud-computing/the-cloud-computing-congress-latest-sponsor-announces-their-lastest-whitepaper/&amp;title=The+Cloud+Computing+Congress+Latest+Sponsor+-+announces+their+lastest+whitepaper+&amp;summary=%20%0D%0A%20%0D%0A%0D%0A%20%0D%0A%20%0D%0A%20Star%20Announces%20launch%20of%20%E2%80%98Dev2Live%E2%80%99%20Services%20for%20SIs%20and%20ISVs%0D%0A%20Star%20provides%20on-demand%20business%20services%20to%20support%20software%20development%20projects%20from%20build%20and%20test%20to%20%E2%80%98go%20live%E2%80%99%20%0D%0A%0D%0A%20%0D%0A%0D%0ALONDON%2C%2015%20March%202010%20%E2%80%93%20Star%2C%20a%20provider%20of%20on-demand%20computing%20and%20communication%20serv&amp;source=Cloud Computing Series Blog" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-bebo">
			<a href="http://www.bebo.com/c/share?Url=http://www.cloudcomputingseries.com/blog/2010/03/cloud-computing/the-cloud-computing-congress-latest-sponsor-announces-their-lastest-whitepaper/&amp;Title=The+Cloud+Computing+Congress+Latest+Sponsor+-+announces+their+lastest+whitepaper+" rel="nofollow" title="Share this on Bebo">Share this on Bebo</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.cloudcomputingseries.com/blog/2010/03/cloud-computing/the-cloud-computing-congress-latest-sponsor-announces-their-lastest-whitepaper/feed/</wfw:commentRss>
		<slash:comments>65</slash:comments>
		</item>
		<item>
		<title>SaaS and Cloud Computing Driving Data Centre Use</title>
		<link>http://www.cloudcomputingseries.com/blog/2010/01/europe/saas-and-cloud-computing-driving-data-centre-use/</link>
		<comments>http://www.cloudcomputingseries.com/blog/2010/01/europe/saas-and-cloud-computing-driving-data-centre-use/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 09:58:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.cloudcomputingseries.com/blog/?p=26</guid>
		<description><![CDATA[IT professionals yet to see the real data impact of governance, according to Telehouse survey
London, UK, &#8211; 5th January, 2010 – UK businesses are primarily concerned with SaaS and cloud computing with 31 per cent saying it is driving increased use of data centre capacity, according to a national survey commissioned by Telehouse of over [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cloudcomputingseries.com%2Fblog%2F2010%2F01%2Feurope%2Fsaas-and-cloud-computing-driving-data-centre-use%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cloudcomputingseries.com%2Fblog%2F2010%2F01%2Feurope%2Fsaas-and-cloud-computing-driving-data-centre-use%2F" height="61" width="51" /></a></div><p><!-- Article Start --><em>IT professionals yet to see the real data impact of governance, according to Telehouse survey</em></p>
<p><strong>London, UK, &#8211; 5th January, 2010</strong> – UK businesses are primarily concerned with SaaS and cloud computing with 31 per cent saying it is driving increased use of data centre capacity, according to a national survey commissioned by <a href="http://www.telehouse.net/" target="_blank">Telehouse</a> of over 100 senior IT professionals. With Gartner forecasting that the cloud computing market could reach a global value of $150 billion by 2013, it is unsurprising that 83 per cent of respondents predict that their data centre requirement will also grow in the next three years. Looking further ahead, over 80 per cent of respondents thought that securing access to additional data centre capacity would be either ‘critical’ or ‘important’ in the next five years.<span id="more-26"></span></p>
<p>Only four per cent said governance is driving increased use of data centre capacity in their organisation, suggesting that some businesses may potentially be overlooking the data demands of governance. Currently, businesses are required to retain a vast amount of electronic data for possible government inspection. Key regulatory legislation affecting UK businesses include Basle II and MiFID in banking, HIPAA for the pharmaceutical industry or Sarbanes-Oxley for companies with a US footprint.</p>
<p>According to a study by IDC Research, email and electronic documents, which now have to be retained legally, are a primary factor for the increase in the amount of information stored on servers. In fact, the BroadGroup estimate that storage of this data typically represents 20 &#8211; 30 per cent of a data centre’s footprint. If organisations underestimate this, UK businesses could be fast be approaching a tipping point where the requirement to store data far exceeds their current data storage infrastructure.</p>
<p>“The results of our survey indicate that demand for data centre capacity will continue to increase over the next five years, fuelled by SaaS and cloud computing, but we should not underestimate the future impact of governance and the pressure it will put on capacity, too,” commented Michelle Reid, Sales and Marketing Director, Telehouse.</p>
<p>“Until recently, there has not been the storage space in London to meet this demand, with many data centre vendors finding it difficult to secure planning permission within the capital. The launch of our new data centre, <a href="http://www.telehouse.net/telehouse-west/" target="_blank">Telehouse West</a>, in the heart of the capital, will provide UK businesses with the means to conform to regulations and grow to take advantage of the latest technology trends and meet the requirements of increased regulation,” added Reid.</p>
<p>Telehouse recently announced its Telehouse West facility, an £80 million state-of-the-art data centre in London’s Docklands that will provide 19,000 square metres of <a href="http://www.telehouse.net/products-and-services/data-centre/telehouse-colocation-facilities-spec/data-centre-security/" target="_blank">secure data centre space</a> for UK businesses; the data centre is manned 24&#215;7 by trained security personnel. The facility will act as an extended communications hub to over 400 carriers and ISPs. Value added ICT services will also be provisioned to support compliance with the latest government legislation.</p>
<p>- ends-</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.cloudcomputingseries.com/blog/2010/01/europe/saas-and-cloud-computing-driving-data-centre-use/&amp;title=SaaS+and+Cloud+Computing+Driving+Data+Centre+Use" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.cloudcomputingseries.com/blog/2010/01/europe/saas-and-cloud-computing-driving-data-centre-use/&amp;title=SaaS+and+Cloud+Computing+Driving+Data+Centre+Use" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.cloudcomputingseries.com/blog/2010/01/europe/saas-and-cloud-computing-driving-data-centre-use/&amp;title=SaaS+and+Cloud+Computing+Driving+Data+Centre+Use" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.cloudcomputingseries.com/blog/2010/01/europe/saas-and-cloud-computing-driving-data-centre-use/&amp;submitHeadline=SaaS+and+Cloud+Computing+Driving+Data+Centre+Use&amp;submitSummary=IT%20professionals%20yet%20to%20see%20the%20real%20data%20impact%20of%20governance%2C%20according%20to%20Telehouse%20survey%0D%0A%0D%0ALondon%2C%20UK%2C%20-%205th%20January%2C%202010%20%E2%80%93%20UK%20businesses%20are%20primarily%20concerned%20with%20SaaS%20and%20cloud%20computing%20with%2031%20per%20cent%20saying%20it%20is%20driving%20increased%20use%20of%20data%20centre%20capacity%2C%20according%20to%20a%20nationa&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.cloudcomputingseries.com/blog/2010/01/europe/saas-and-cloud-computing-driving-data-centre-use/&amp;title=SaaS+and+Cloud+Computing+Driving+Data+Centre+Use" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.cloudcomputingseries.com/blog/2010/01/europe/saas-and-cloud-computing-driving-data-centre-use/&amp;t=SaaS+and+Cloud+Computing+Driving+Data+Centre+Use" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?u=http://www.cloudcomputingseries.com/blog/2010/01/europe/saas-and-cloud-computing-driving-data-centre-use/&amp;t=SaaS+and+Cloud+Computing+Driving+Data+Centre+Use" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=SaaS+and+Cloud+Computing+Driving+Data+Centre+Use+-+http://b2l.me/dmepd+(via+@cloud_comp_news)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.cloudcomputingseries.com/blog/2010/01/europe/saas-and-cloud-computing-driving-data-centre-use/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.cloudcomputingseries.com/blog/2010/01/europe/saas-and-cloud-computing-driving-data-centre-use/&amp;title=SaaS+and+Cloud+Computing+Driving+Data+Centre+Use&amp;summary=IT%20professionals%20yet%20to%20see%20the%20real%20data%20impact%20of%20governance%2C%20according%20to%20Telehouse%20survey%0D%0A%0D%0ALondon%2C%20UK%2C%20-%205th%20January%2C%202010%20%E2%80%93%20UK%20businesses%20are%20primarily%20concerned%20with%20SaaS%20and%20cloud%20computing%20with%2031%20per%20cent%20saying%20it%20is%20driving%20increased%20use%20of%20data%20centre%20capacity%2C%20according%20to%20a%20nationa&amp;source=Cloud Computing Series Blog" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-bebo">
			<a href="http://www.bebo.com/c/share?Url=http://www.cloudcomputingseries.com/blog/2010/01/europe/saas-and-cloud-computing-driving-data-centre-use/&amp;Title=SaaS+and+Cloud+Computing+Driving+Data+Centre+Use" rel="nofollow" title="Share this on Bebo">Share this on Bebo</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.cloudcomputingseries.com/blog/2010/01/europe/saas-and-cloud-computing-driving-data-centre-use/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

